
![]()
Southern Claims Commission
Claim Index
Wayne County, North Carolina
| Name | Claim Number | Amount Claimed | Amount Allowed | Year | Description |
| Aldridge, Robert | 14,758 | 832.00 | 590.00 | 1873 | |
| Atkinson, William F. | 10,890 | 17,762.00 | 0.00 | 1872 | Horses, mules, hogs, cattle, cotton, produce, and provisions |
| Bass, William | 9,803 | 2,272.00 | 0.00 | 1874 | Horses, sheep, poultry, buggies, harness,steers, produce, and provisions |
| Bradbury, Ephraim | 13,638 | 492.00 | 270.00 | 1873 | Commissary & quartermaster stores |
| Bradbury, Mary H. | 13,639 | 655.41 | 0.00 | 1873 | Horses, corn, brandy and provisions |
| Brinson, Ida | 15,068 | 585.00 | 310.00 | 1873 | Commissary & quartermaster stores |
| Britt, J. Pinckney | 7,749 | 791.00 | 0.00 | 1874 | Mare, hogs, poultry, clothing, produce and provisions |
| Britt, Kinchen | 6,307 | 1,806.50 | 0.00 | 1874 | Horses, poultry, shoats, produce, provisions and clothing |
| Capps, John B. | 12,802 | 410.00 | 240.00 | 1873 | Commissary & quartermaster stores |
| Cole, Willis | 11,895 | 5,950.00 | 2875.00 | 1877 | Commissary & quartermaster stores |
| Copeland, Edwin G. | 10,029 | 1,693.50 | 750.00 | 1873 | Commissary & quartermaster stores |
| Cox, Isaac H. | 7,765 | 2995.50 | 2188.00 | 1873 | Horses, cattle, sheep, hogs, cotton, and provisions |
| Cox, James W. | 9,754 | 2,787.50 | 0.00 | 1876 | Horses, mules, hogs, wagons, harness, corn, & fodder |
| Cox, John W. | 13,122 | 1,194.50 | 890.00 | 1874 | Commissary & quartermaster stores |
| Cox, Lydia P. | 8,756 | 370.00 | 95.00 | 1872 | Forage and fuel |
| Cox, Nathan B. | 7,752 | 835.00 | 0.00 | 1873 | Horses, cows, cotton, corn and bed |
| Cox, William | 7,750 | 2,127.00 | 665.00 | 1874 | Horses, cattle and produce |
| Cox, William T. | 7,751 | 2,667.50 | 550.00 | 1874 | Provisions, cattle, horses, etc. |
| Crawford, William G. | 2,372 | 538.00 | 280.00 | 1874 | Horse, equipments, provisions, and forage |
| Crumpler, William | 3,671 | 357.10 | 0.00 | 1872 | Cotton, lumber, cooking utensils, produce, poultry, and provisions |
| Crumpler, Wily | 3,668 | 438.25 | 314.50 | 1872 | Cattle, provisions, forage and wagon |
| Daniel, William | 2,373 | 2,584.00 | 1085.00 | 1873 | Buildings, horses, forage, and provisions |
| Davis Sr., John | 4,468 | 388.25 | 0.00 | ----- | Barred Corn, bacon, fodder, cider, sheep, etc. |
| Davis Jr., John | 2,374 | 1306.30 | 0.00 | 1873 | Horse, cart, tobacco, poultry, produce and provisions |
| Deanes, George | 2,375 | 1536.25 | 708.00 | 1873 | Buildings, horses, cattle, forage, and provisions |
| Deanes, George | 2,375 | 1696.25 | 413.00 | 1875 | Buildings, horses, cattle, forage, and provisions |
| Deanes, James | 2,724 | 774.50 | 0.00 | 1874 | Horse, cattle, hogs, poultry, and provisions |
| Deanes, Thomas A. | 6,308 | 980.05 | 514.00 | 1872 | Forage, provisions, cattle, etc. |
| Duffy, Margaret | 10,82 | 762.00 | 0.00 | 1873 | Hogs, cotton, wagon, bedding, produce, and provisions |
| Edgerton, John Henry | 18,483 | 1,925.50 | 0.00 | 1877 | Horses, commissary and quartermaster stores |
| Edgerton, Richard W. | 14,006?/14206 | 660.00 | 0.00 | ----- | Horse, mare, corn, pease, hogs, etc. |
| Edwards, John | 2,725 | 271.45 | 144.00 | 1872 | Building materials, cotton, and forage |
| Evans, Warren | 2,376 | 224.00 | |||
| Grantham, Uriah | 14,289 | 1,259.00 | |||
| Ham, Penelope | 3,664 | 2,524.00 | |||
| Hays, Everett | 3,663 | 122.00 | |||
| Herring, James | 2,377 | 1,288.00 | |||
| Herring Sr., John | 11,519 | 1,178.00 | 690.00 | ||
| Hollowell, Jesse | 7,754 | 2,848.00 | |||
| Hollowell, Levi | 8,325 | 568.00 | |||
| Hollowell, John | 8,324 | 1,500.00 | |||
| Hollowell, Thomas L. estate | 8,323 | 4,112.00 | |||
| Hollowell, John estate | 2,728 | 10,028.00 | 528.00 | ||
| Hollowell, Major | 2,726 | 198.00 | |||
| Howell, Martha A. S. | 1,931 | 1,45?.00 | |||
| Howell, Maurice | 1,932 | 1,525.00 | |||
| Howell, Stanton | 2,727 | 313.00 | |||
| Howell, Stephen | 7,755 | 1,122.00 | |||
| Jackson, Eppsie | 2,378 | 772.00 | |||
| Jennett, Charity | 7,756 | 415.00 | |||
| Jennett, Joab | 7,757 | 1,190.00 | |||
| Jinnett, Barney C. | 7,758 | 150.00 | |||
| Johnson, Richard M. | 13,933 | 869.00 | |||
| Jones, Matthew M. | 8,326 | 1,075.00 | |||
| King, James | 11,520 | 358.00 | |||
| Malloby, Henry | 12,750 | 236.00 | |||
| Merrick, William | 12,253 | 2,985.00 | |||
| Moore, Curtis P. | 7,759 | 1,119.00 | |||
| Moore, Lancaster J. | 3,662 | 2,852.00 | |||
| Musgrave, Eliza | 7,760 | 1,970.00 | |||
| Newell, Dempsey | 13,934 | 700.00 | |||
| Overmans, Jesse | 7,761 | 883.00 | |||
| Pate, Charles | 3,667 | 765.00 | |||
| Pate, Elizabeth | 3,670 | 499.00 | |||
| Pate, George D. | 1,933 | 200.00 | |||
| Pate, Hymon | 10,030 | 430.00 | |||
| Pate, Shadrack | 10,027 | 1,260.00 | |||
| Pate, Willoughby | 7,762 | 1,255.00 | |||
|
|
|
Wayne County Home Page
To
Wayne County cemeteries
Links
History
Deeds
Queries
and Surnames
Message
Board
Wayne
County Families
Censuses
Pictures
Wayne
County Resources
Pictures
from Wayne County
About
us
Biographies
Welcome to Wayne County, NC,
Genealogy Project
Comments and suggestions to author:
thefolks@betterthanmost.com
4/00
URL: http://www.betterthanmost.com/wayne/taxlist.htm