|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FROM: | TO: | PAGE | |
| Atkinson, Henry | Peter Fitzpatrick | 6 | |
| Alston, Joseph (Joel) | John Patterson | 37 | |
| Atkinson, Henry | Elizabeth Atkinson | 95 | |
| Arrendal (Arendal), | William Robert Dias (Davis) | 124 | |
| Aird, James | Simon Turner | 267 | * |
| Arrendal (Arendal) Anthony | Benjamin Bruton | 293 | |
| Avery, William | Robert West | 98 | ** |
| Bullard (Ballard), Thomas | James Wadsworth | 1 | |
| Bright, Simon | Henry Gibbins (Gibbons) | 5 | |
| Branton, Thomas | Walter Jones | 9 | |
| Blackman, John | Stephen Blackman | 15 (22) | |
| Ballord (Ballard), John | William Hooks | 22 | |
| Best, Henry | William Flowers | 34 | |
| Bright, Wm & Simon | John Lister | 35 | |
| Boyd, John | John Boyd, Junr. | 40 | |
| Becton & Park | Public | 48 | * |
| Becton, John | William Lewis | 69 | |
| Byrd, Richard | Henry Garret (Garrett) | 72 | |
| Beverly, John | James Ayred (Ayrd) | 75 | |
| Blackman, Arthur | Thomas Hail (Hale) | 78 | |
| Bradley (Bradly), Henry | John Becton | 101 | |
| Belk, John | William Belk | 104 | |
| Barret, Humphrey | Jethro Butler (Butter?) | 114 | |
| Baucom, Nicholus | Edward Poor | 117 | |
| Bush, William | Joseph Pipkin | 125 | |
| Bright, Simon | Sands Stanly | 135 | |
| Bass, Richard | Robert Raiford | 143 | |
| Bennet (Bennett), James | Nicodemus Thompson | 150 | |
| Blackman, John | Arthur Blackman | 174 | |
| Same | Samuel Smith | 198 | |
| Boyd, Abraham | John Newberry | 247 | * |
| Belk, John | Same | 253 | * |
| Bush, William | William Dupuis | 261 | |
| Bledsoe, Isaac | William Thompson | 269 | |
| Boyd, Abraham | John Newberry | 285 | * |
| Best, Henry | John Blow | 287 | |
| Bulling, William | John Rouse | 297 | |
| Caile, Robert | Robert Dias | 44 | * |
| Carraway, John | William Prescot (Prescott) | 28 | |
| Case, William & Mary | Luke Whitfield | 98 | |
| Chamberlain, William | Lovick Young | 58 | * |
| Clark, Robert | George Turnage | 141 | |
| Same | Same | 142 | |
| Cock, Anthony | Mark Phillips | 115 | |
| Coplin (Copelin), Thomas | Peter Fitzpatrick | 13 | |
| Cole, George | Abbinton Felps | 16 | * |
| CorneIle (Carneile), Hardy | William Grant | 51 | |
| Croom, Major | Caleb Hughs | 107 | |
| Crosby, William | John Murfree | 32 | |
| Crosby, William | William Wade | 94 | |
| Crews, John | John Rasberry | 154 | |
| Cock, Anthony | Richard Pace | 196 | |
| Carlee, William | John Rasbury (Rasberry) | 213 | |
| Cheny, James | James McIllwain | 221 | |
| Caswell, Richard, Jr. | Richard Caswell, Sr. | 303 | |
| Dawson, Joseph | Thomas McClendon | 68 | * |
| Same | Robert Hines | 102 | |
| Same | Nicholas Thompson | 116 | |
| Dees, Emanuel | John Dees | 158 | |
| Dupuis, William | James Pace | 170 | |
| Dale, Robert | Robert Davis | 44 | ** |
| Eiland, George | Edward Hood | 17 | |
| Eilbeck, Montfort | John McCollers | 96 | * |
| English, Thomas | Thomas Eason | 257 | ** |
| (This appears in Book 2 in the Grantor Index) | |||
| Fort, Arthur | John Pipkin | 36 | |
| Fort, Elias | Arthur Fort | 65 | |
| Same | Moses Fort | 67 | |
| Fryer, Martin | James Gainer | 211 | |
| Fort, John | Jacob Barden | 265 | |
| Farmer, Thomas | Nicholas Porter | 299 | |
| Godbee, Cary | William Dupee | 19 | * |
| Gibbins (Gibbons), Henry | Simon Bright | 128 | |
| Giles, Nathaniel | Jesse Powell | 133 | |
| Griffin, Joseph | John Pate | 139 | |
| Giles, Nathaniel | Gideon Allen | 174 | |
| Harper, Francis | John Ross* | 3 | |
| House, Thomas | John P. White | 3 | |
| Hines, Robert | John Williams | 7 | |
| Same | William Hines | 10 | |
| Herring, John, Jr. | Christopher Harrison | 21 | |
| Henderson, William | John Hollum (Holland) | 25 | |
| Howell, Joseph | John Holly | 42 | |
| Hayes, Robert | William Herritage | 46 | |
| Herring, Simon | John Turner | 54 | |
| Hinton, John | John Bedingfield | 66 | |
| Herring, John | Joshua Herring | 71 | |
| Hail (Haile), Thomas | Isaac Powell | 76 | |
| Hinton, John | John Bedingfield | 77 | |
| Same | John Smith | 89 | |
| Holmes, Charles | John Wiggins | 97 | |
| Hines, Robert | Anthony Herring | 103 | |
| Herring, Anthony | Thomas Uzzell | 108 | |
| Hobby, Thomas | Elizabeth Barron | 111 | |
| Herritage, William, Exr | William Teague | 112 | |
| Hobby, Thomas | James Barfield | 113 | |
| Hopton, Charles | John West | 120 | |
| Same | Joseph (Joel) Dawson | 121 | |
| Humphreys, Robert | William Ham, Jr | 164 | |
| Higgins, Michael | Stephen Cade | 178 | |
| Herbert, James | Thomas Eves | 225 | |
| Hodges, Francis | Benjamin Blackledge | 229 | |
| Herring, Anthony, Sr. (Jr.?) | Henry Herring | 249 | |
| Same | Same | 271 | * |
| Henderson, William | John Maxwell | 283 | * |
| Heritage, William | William Teague | 230 | ** |
| Hines, Robert | William Teague | 122 | ** |
| Same | Same | 134 | ** |
| Same | Same | 140 | ** |
| Jones, John | John Grant | 110 | |
| Jernigan, Henry | Jacob Jernigan | 188 | |
| Irons, John | Edward Cross | 276 | |
| Johnston, Richard | William Bunn | 313 | |
| Jarrell, Thomas | William Faircloth | 84 | ** |
| (This appears in Book 2 in the Grantor Index) | |||
| Kinchen, William | Thomas Jarrell | 23 | |
| Keys, William | John Ratcliff | 31 | |
| Kinchen, William, Jr. . | William Duke, Jr | 49 | |
| Same | Ambrose Jackson | 70 | |
| Kimp, Richard | John Killgor (Killgore) | 194 | |
| Kennedy, William | Isaac Eason | 227 | * |
| Kerby, Thomas | Joseph Howell | 233 | |
| Lewis, Thomas | Benjamin Creach | 61 | |
| Lester, John | James Green | 129 | |
| Maning (Manning), Richard | Richard Maning (Manning) | 4 | |
| McIllain, James | William McHenry | 5 | |
| McClendon, Thomas | John Baker | 12 | |
| Same | Thomas Rawlin | 24 | |
| Martin, Richard | Moses Powell | 30 | |
| Mills, Thomas | Abbenton (Abbinton) Felps | 38 | |
| McClendon, Thomas | William Dupie | 39 | |
| Same | Nicholas Porter | 43 | |
| Maxwell, John | Christopher Robinson | 47 | |
| Mills, Thomas | William Avery | 50 | |
| Maning (Manning), Richard | Robert Dias | 52 | |
| Michailwolf, George | Joseph Hall | 55 | |
| McIllroy, John | John Belk | 56 | |
| McIllwain, James | Thomas House | 57 | |
| Michaelwolf, George | John McDaniel | 60 | |
| Monk, John | Edward Green | 85 | * |
| Same | Silas Monk | 85 | |
| Mathews, John | Jonas Williams | 87 | |
| Marler, David | Nicholas Baucom | 88 | |
| McIllwain, James | James Adair | 130 | |
| Morgan, Mark | Richard Keeton | 136 | |
| McIllroy, Archibald | Paul Hartsfield | 140 | |
| McDaniel, John | James Johnston | 148 | |
| McIllroy, William | John Turner | 156 | |
| Martin, Richard | William Whitfield | 160 | |
| McIllwain, James | Francis McIlwain | 186 | |
| McClendon, Francis | James Thickpin (Thigpen) | 190 | |
| Martin, Gibson | Samuel Thomas | 205 | |
| Same | John Tucker | 207 | |
| McClendon, Thomas | John Vining | 231 | * |
| Mercer, Christopher | Jacob Mercer | 273 | |
| Same | Thomas Mercer | 274 | * |
| Miller, Joseph | David Sinklo | 275 | |
| McClendon, Thomas | Joseph Dawson | 289 | |
| McIllwain, James | James Forrest | 306 | |
| Norris, George | William Taylor | 204 | |
| Odyer, Dennis | John Herring, Jr. | 8 | * |
| Owens, Henry | Robert Hines | 33 | * |
| Obery (Oberry), Henry | James Barber | 215 | |
| Pate, Charles | Jonas Griffin | 2 | |
| Park, Robert | John Beckton (Becton) | 6 | |
| Pate, William | Same | 41 | |
| Price, Rice | Thomas McClendon | 45 | |
| Parker, James | Richard Parker | 59 | |
| Pierce, Richard | Thomas Pierce | 62 | |
| Phillip, Mark | William Crafford | 90 | |
| Same | Thomas Thornton | 91 | |
| Same | John Bryant | 105 | |
| Same | Hardy Bryant | 106 | |
| Pope, John | David Williams | 125 | |
| Peacock, John | John Shearod (Sherod) | 166 | |
| Park, Robert | John Spann | 217 | |
| Pettit (Petit), George | Thomas English | 239 | |
| Parker, George | William Parker | 47 | ** |
| Pipkin, Joseph | Willis Pipkin | 100 | ** |
| Roberts, Henry | Joseph Benton | 63 | |
| Raiford, Robert | John Raiford | 99 | |
| Robinson, John & Rebecca | Simon Turner | 144 | |
| Rasbury (Rasberry), John | Andrew Allen | 209 | |
| Rice, John | Andrew Bass | 235 | |
| Raiford, Mathew | Mathew Raiford | 251 | |
| Roberts, Henry | John Irons | 259 | |
| Raiford, Mathew | Peter Johnston | 281 | |
| Simmons, James | William Bush | 18 | |
| Skipper, George | Edward Poor | 20 | |
| Simmons, James | John Williams | 27 | |
| Smith, William | John Smith | 53 | |
| Smith, George | John Turner | 73 | |
| Stallings, James | Needham Bryant | 79 | |
| Stringer, John | Thomas Edwards | 81 | |
| Stephens, William | John McDaniel | 82 | * |
| Spear, James | John Bruce | 84 | |
| Smith, Samuel | Charles McCullers (McClendon) | 92 | |
| Smith, John | Charles Hays (Hay) | 93 | |
| Sweeten, George | Thomas Lane | 109 | |
| Stringer, John | Thomas Edwards | 118 | |
| Smith, John | William Avery | 119 | |
| Same | William Eason | 122 | |
| Stallings, James | Thomas Faile | 134 | |
| Sessions, John | John Lott | 146 | |
| Shaddock, Henry | John Rasberry | 152 | |
| Standley, William | John Standley | 172 | |
| Smith, John | William Bryant | 176 | |
| Stringer, Francis | John Worthington | 182 | |
| Smith, John | Wm Bryant | 200 | |
| Standley (Standly), John | William Standly | 223 | * |
| Shepperd, Abraham (Abram) | John Faulk | 237 | |
| Suggs, Thomas | Samuel Elldridge | 257 | * |
| Stallings, James | John Jurnigan (Jurnegan) | 263 | |
| Shepperd, Abraham | Tarlor (Taylor) Phillips | 279 | |
| Stallings, James | John Blackman | 307 | |
| Suggs, Thomas | Thomas Altman (Allmore) | 309 | |
| Stallings, James | Richard Ingram | 311 | |
| Thomas, Samuel | Dennis Odyer | 11 | * |
| Same | Richard Bryd | 26 | |
| Turnage, George | Robert Clark | 138 | |
| Thickpin (Thigpen), James | David Jones | 168 | |
| Same | John Thigpin | 180 | |
| Teague, William | William Rainey (Rainy) | 192 | |
| Thigpen, James | William Hicks | 202 | |
| Teague, William | Robert Hines | 241 | |
| Same | Francis Dickinson | 245 | |
| Same | Hughriah Gillmore | 255 | |
| Thompson, Jacob | Benjamin Herring | 291 | |
| White, P. John (John P.) | John McIllroy | 6 | |
| Williams, John | John Grady | 29 | |
| Walmsley, Edward | William Wilson | 64 | |
| Williams, John | John Robinson | 74 | |
| Whitfield, Luke | George Pettit (Petit) | 80 | |
| Walker, Thomas | Edward Poor | 83 | |
| Wynns, John | Abraham (Abram) Sheppard | 100 | |
| Windham (Windhum), William | James Conner | 126 | |
| Worthington, John | Simon Bright | 127 | |
| Wynns, John | William Wade | 13l | |
| Wood, John | John Lee | 132 | |
| White, John | Luke White | 137 | |
| Williams, David | David Clark | 295 | |
| Young, Charles | John Cranson | 60 | ** |
| (This appears in Grantor Book 3) | |||
To
Book 2
To
Book 10
To
Book 12
Deeds
To
Wayne County Archives
8/09 |
Welcome to Wayne County, NC Genealogy Project |
|
Wayne County, NC Genealogy Project
is solely owned by Diana Holland Faust. The information contained herein
is copyrighted and used only on this website. It is not sold or
re-published anywhere else.
Comments and suggestions to author:
thefolks@betterthanmost.com
All contents copyright © 1997-2009, 2010 Diana Holland Faust and
Martha Mewborn Marble.
All rights reserved.
Published 10 November 1996. This page added 23 June 1997. Revised
16 August 2010.
URL: http://www.betterthanmost.com/wayne/granteebooks/bk1.htm