
![]()
The Registers Office was closed from May l775 to January l777 due to the absence of governmental authority incident to the beginning of the Revolution. In 1758, Dobbs County was formed from the eastern portion of Johnston County. (Old) Dobbs included today's Wayne, Greene, Lenoir and small portions of several other counties.
Transcribed from the Grantor Index and checked against the Grantee Index by Martha Mewborn Marble, 1377 Independence Ave., S. E., Washington, D. C.
| FROM: | TO: | PAGE | |
| Argoe, John | William Whitfield | 13 | |
| Andrews, William | Joshua Miller | 64 | |
| Aris (Aries), Mary | Edward Woodham | 115 | |
| Allen, Robert | Joseph Langstone | 144 | |
| Aycock, John | William Lancaster | 259 | |
| Arrendal (Arendal), William | Nathan Arrendal (Arendal) | 311 | |
| Same | Same | 313 | |
| Same | Jacob Jackson | 315 | * |
| Allen, Joseph | John Pate | 320 | |
| Andrews, Drury (Drewry) | Jeremiah Loftin | 251 (351) | |
| Adair, James | Lewis Barfield | 364 | |
| Andrews, Drury (Drewry) | Jeremiah Loftin | 385 | |
| Adair, James | Miles Barfield | None | ** |
| Braswell, William | Richard Braswell | 4 | * |
| Bright, Simon | Samuel Moore | 6 | |
| Burn, William | James Burn | 17 | |
| Barden, Jacob | John Tilghman | 48 | * |
| Brown, Daniel | Nathan William | 59 | |
| Barfield, William | James Adair | 67 | |
| Brown, Lee | Thomas Carraway | 69 | |
| Barfield, William | James Barfield | 70 | |
| Barnet, William | James Davis | 76 | |
| Barden, Jacob | Hardy Hooks | 89 | |
| Barfield, William | James Adair | 96 | |
| Bright, Simon, Shff | Francis Harper | 107 | |
| Baggs, Morgan | John Knotts | 119 | |
| Bright, Simon Sen'r | Simon Bright, Jr. | 140 | |
| Bratcher, John | Willis Pipkin | 126 | |
| Bratcher, John | Joseph Pipkin | 157 | |
| Same | Same | 158 | |
| Bright, James | George Bell | 178 | |
| Byrd, Richard | Thomas Byrd | 192 | |
| Barttell (Barllet), John | John Barttell (Barllet) | 210 | |
| Same | Samuel Barttell (Barllet) | 212 | |
| Brown, Lee | Joshua Carraway | 227 | |
| Bell, George | John Hail (Haile) | 233 | |
| Brown, James | Simon Barrow | 241 | |
| Boyce, William | John Rhodes | 273 | * |
| Buzby, John | Richard Caswell | 283 | |
| Benton, Francis | Isaac Hines | 284 | |
| Boykin, Benjamin | Shadrick Simms | 287 | |
| Brown, Jeremiah | Joshua Barwick | 288 | |
| Barfield, Willis & wife | Reuben Hoy (Hay) | 296 | |
| Bright, Simon | Samuel Moore | 299 | |
| Barwick, William | Joseph Parker | 302 | |
| Barron, David | Joseph Sessions | 318 | |
| Barker (Baker), John, Sr. | John Barker (Baker) Jr | 324 | |
| Belk, William | John Taylor | 332 | |
| Bryant, Arthur | Richard Cox & others | 335 | |
| Bennet, William | John Peacock | 341 | |
| Baker, Reuben | James Faulkner | 342 | |
| Barfield, Ann | Gregory Gough | 356 | |
| Bryant, William | William Taylor | 374 | |
| Brand, John | Edward Woodham | 376 | |
| Barfield, Thomas | James Adair | 380 | |
| Bright, Simon | John Weaver | 384 | |
| Brookins, Sabra | Theophilus Brookins | 388 | |
| Box, Thomas | Hugh Ward | 390 | |
| Blount, William | John Rasbury (Rasberry) | 394 | |
| Blount, Jacob | Thomas Hardee | 404 | |
| Same | Ichabod Simpson | 406 | |
| Ballard, John | John Herring | 411 | |
| Blount, Jacob | Caleb Spivey | 412 | |
| Baxter, Theophilus | Richard Caswell | 427 | |
| Brown, Lee | Hardy Jones | 431 | * |
| Barfield, James | William Blount | 439 | |
| Benton, Francis | Edward Carter | 442 | |
| Beard, John | Vinson (Vincent) Wise | 447 | |
| Bright, Simon | John Wilson | 452 | |
| Bass, Richard | Andrew Bass | 458 | |
| Baker, Abraham | Hugh Ward | 468 | * |
| Bush, Abraham | Richard Hodges | 471 | |
| Bruton, Benjamin | John Parrott | 481 | |
| Byrd, Richard | Major Croom | 500 | |
| Buzby, John | George West | 508 | |
| Bradbury, James | Richard McKinney | 510 | * |
| Burrell, Moring | James Grace | 520 | * |
| Bush, Abram | Hugh Ward | 471 | ** |
| Cobb, Jessee (Jesse) | Richard Caswell | 23 | |
| Caswell, Richard | Jessee (Jesse) Cobb | 28 | |
| Cobb, Stephen & wife | Nathaniel Turner | 29 | |
| Same | John Dickenson | 41 | |
| Caswell, Richard | John Herring | 74 | |
| Calcott, James | Thomas Williams | 87 | |
| Caldwell, Spencer | Mathias Harvey | 113 | |
| Creel, John | William Alldridge (Aldridge) | 143 | |
| Croom, Major | William Whitfield | 145 | |
| Caswell, Richard | Major Croom | 153 | |
| Canady, Anthony | Francis Harper | 169 (167) | |
| Collier, John | Major Croom | 184 | |
| Carraway, John | Adam Carraway | 190 | |
| Caswell, Richard | Major Croom | 197 | |
| Caswell, Samuel | Martin Caswell | 204 | |
| Curlee, William | John Tilghman | 209 | |
| Cotton, John | Josiah Whitley | 231 | |
| Creech, Benjamin | John Creech | 243 | |
| Carraway, John, Sr. | John Carraway, Jr. | 244 | |
| Croom, Major | Richard Caswell | 247 | |
| Carraway, John | Elijah Carraway | 256 | |
| Crawford, Hardy | James Manly | 266 | |
| Coor (Coar), Thomas | John Pinder (Pender) | 278 | |
| Coward, John | Miner Patrick | 282 | |
| Carraway, John | Jethro Oats | 305 | |
| Same | Bedraddon Carraway | 306 | |
| Coar (Carr), Arthur | Jessee (Jesse) Hayes | 336 | |
| Caswell, Benjamin | Thomas Harisson | 346 | |
| Same | Joshua Davis | 347 | |
| Charlescraft, John | Jonathan Thigpin | 372 | |
| Same | John Rasbury (Rasberry) | 393 | |
| Same | James Ellis | 399 | * |
| Same | Elizabeth Wallis | 400 | |
| Caswell, Richard | John Coart | 407 | |
| Coar, Arthur | Jessee Jurnigon (Jernigan) | 417 | |
| Caswell, Benjamin | Robert Peebles (Peele) | 418 | |
| Cannon, James | Simon Simms | 472 | |
| Collier, John | Abraham Baker | 497 | |
| Coart, John | Richard Caswell | 539 | |
| Daugherty, Solomon | John Daugherty | 47 | |
| Dawson, William | Benjamin Exum | 61 | |
| Dawson, Joseph | William Dawson | 85 | |
| Deaver, John | Edward Carter | 239 | |
| Dawson, Joel | John Garland | 294 | |
| Davis, Thomas | William Curlee | 334 | |
| Deal, Abel | Thomas Hardee | 344 | |
| Dunn, Samuel | Timothy Reaves | 398 | |
| Davis, James | Simon Fotevine | 461 | |
| Dawson, William | Benjamin Exum | 499 | |
| Davis, James | William Ratcliff | 514 | |
| Erwin, John | John Roberts | 16 | |
| Edmunds, Samuel | John Harrell | 152 | |
| Edmundson, Thomas | James Stanton | 254 | |
| Edmundson, James | Cornelius Outland | 255 | |
| Same | Thomas Sanders | 270 | |
| Erwin, S & Francis | Richard Erwin | 275 | |
| Elliot, John | John Erwin | 372 | |
| Erwin, John | John Coart | 425 | |
| Everitt (Eaerett), John | Daniel Pierce | 438 | |
| Ellis, William | Abraham Bush | 485 | |
| Flowers, Simon | John Parker | 8 | |
| Field, Moses | Francis Harper | 19 | |
| Ferrell, John | Roberts & McBride | 40 | * |
| Frost, Edward | Jessee (Jesse) Jones | 150 | |
| Same | Same | 151 | |
| Freeman, Francis | Daniel Freeman | 329 | |
| Flowers, Simon | Henry Nixon | 333 | |
| Field (Fields), Moses & wife | Job Thigpin | 377 | |
| Fonville, John | Martin Caswell | 409 | |
| Fontaine, Francis | Richard Caswell | 410 | |
| Farmer, John | John Kennedy | 432 (435) | |
| Same | Abraham Bush | 435 | |
| Fields, Jane (John) | Richard Caswell | 454 | |
| Flowers, John | John Nichols | 499 | |
| Flowers, Simon | Joshua Creech | 522 | |
| Grantham, Edward | William McKinne | 43 | |
| Gordon, David | Jesse Cobb | 54 | |
| Griffin, Samuel | Joseph Thraul | 90 | |
| Graddy (Grady), John | William Graddy (Grady) | 137 | |
| Grandbury (Grandberry), Samuel | John Pelle | 146 | |
| Graddy (Grady), John Sr. | William Graddy (Grady) | 156 | |
| Grantham, James | John Beard | 165 | |
| Glascow, James | William Bryant | 198 | |
| Goodman, Henry | Phillips & Exum | 201 | * |
| Grant, William | Benjamin Creech | 215 | |
| Same | John Walters | 219 | |
| Gibble, Frederick | Thomas Edwards | 293 | |
| Grantham, John | John Westbrook | 330 | |
| Grizzard, Thomas | Thomas Dail (Daile) | 337 | |
| Green, Joseph | Drury (Drewry) Andrews | 352 | |
| Grant, William | Andrew Scott | 353 | |
| Graddy (Grady), Lewis | William Roach | 359 | |
| Same | Same | 362 | |
| Glasgow, James | Nathan Menshaw (Minshaw) | 513 | |
| Same | John G. Blount | 517 | |
| Grace, Thomas & wife | William Bell | 519 | |
| Green, James | William Bryant | 523 | |
| Green, Farnifold | Melas (Miles) Broom | 524 | |
| Granville | Richard Durdenae | 485 | ** |
| Harding, Mark | Samuel Holliday | 18 | |
| Hill, Francis | Martin Caswell | 32 | |
| Herring, Arthur | Lewis Graddy (Grady) | 42 | |
| Hicks, Thomas | Joshua Thigpin | 75 | |
| Hughs, Thomas | John Waterer | 93 | |
| Herring, William | Benjamin Boykin | 95 | |
| Heath, William | Joel Fitzpatrick | 97 | |
| House, Joshua | Elijah Grimsly | 131 | |
| Same | John Grimsly | 133 | |
| Handly, John | James Handly | 139 | |
| Hart, Richard | George Boyt | 142 | |
| Heron, Samuel | John Elliott | 173 | |
| Hartsfield, John | George Bell | 179 | |
| Hartsfield, David | William Arrendall (Arendal) | 216 | * |
| Hill, Robert | John Sugg | 217 | * |
| Hartsfield, David | William Arrendall | 218 | |
| Hanks, John | Ephraim Cotton | 238 | |
| Ham, William | Jane Revell | 263 | * |
| Hines, Isaac | Jessee Pipkin | 285 | |
| Hamilton, William & Co | William Speight | 300 | |
| Hines, Isaac | Jessee Pipkin | 301 | |
| Hendrick, William | Jessee (Jesse)Jones | 307 | |
| Herring, Arthur | Edward Carter | 308 | |
| Hamilton, William & Co | John Mincey | 312 | |
| Handley, James | John Handley | 354 | |
| Hall, James | William Newson (Nixon) | 381 | |
| Harper, Francis | Drury Reeves | 383 | * |
| Herring, Joshua | Henry Taylor | 387 | |
| Holmes, Thomas | Frederick Herring | 391 | |
| Hicks, John | James Ellis | 397 | |
| Holland, James & wife | Joshua Woodard | 422 | |
| Hicks, William | Lewis Smith | 446 | |
| Harrisson, Thomas, Sr. | Thomas Harrison, Jr. | 434 | |
| Harrell, John & wife | Jessee Echols | 440 | |
| Holmes, Timothy | John Holmes | 448 | |
| Holmes, John | Timothy Holmes | 449 | |
| Ham, William | Micajah Parker | 450 | |
| Hardee, Thomas | Peter Diggins | 453 | |
| Hart, Richard | Jane Broder | 467 | |
| Hartsfield, John | David Hartsfield | 469 | |
| Hines, Isaac | Francis Benton | 480 | |
| Harrell, John | William Speight | 505 | |
| Hering, Simon | Edward Frost | 515 | |
| Herring, Joseph | Jacob Herring | 535 | |
| Holliday, Joseph | William Hooker | 536 | |
| Harrell, Samuel | Philemon Arnot | 102 | ** |
| Harrell, John | Josiah Askew | 112 | ** |
| Jarrans, Thomas | Thomas Woodward | 10 | |
| Jurnigan (Jernigan), Ann | Lewis Jurnigan (Jernigan) | 26 | |
| Jarman, Joseph | William Ratcliff | 102 | |
| Jones, John | William Hooker | 170 | |
| Jones, David | Joseph Holliday | 181 | |
| Jones, John | John Pope | 182 | |
| Jernigan, David | Solomon Herring | 249 | |
| Jones, Griffin | James Hinson | 292 | |
| Jerman, John | John Jarman | 321 | |
| Jarman, John | John Jarman | 338 | |
| Jones, Elijah | Richard Roberts | 378 | |
| Jarman, John | Robert Jarman | 338 | |
| Jones, John | Job Thigpin | 396 | |
| Ivy, Robert | John Roach | 405 | |
| Johnstone (Johnston), Peregrine | John Atkinson | 495 | |
| Jarman, Joseph | William Ratcliff | 506 | |
| Jones, Theophilus | Willis Jones | 532 | |
| Killpatrick, William | William Ormond | 106 | |
| (Kilpatrick) | |||
| Knotts, John | John Jarman | 118 | |
| Kennedy, John | Richard Hart (Harte) | 274 | |
| Kee, Robert | Joseph Killy | 426 | |
| Killpatrick, John | Menan Patrick | 478 | |
| (Kilpatrick) | |||
| Lawhon, John | Martin Johnston | 37 | |
| Lawson, James | Major Croom | 51 | |
| Same | James Lawson, Jr. | 52 | |
| Little, James | Joseph Jarman | 79 | |
| Lewis, Jacob | James Lewis | 122 | |
| Same | Stephen Lewis | 129 | |
| Linton, John | Joseph Stephens | 175 | |
| Love, James | Benjamin Shepperd | 340 | |
| Lane, Thomas | John B. Brand | 389 | |
| Marshall, Joseph | Richard Caswell | 1 | |
| McTire, William | Abraham Shepperd | 46 | |
| Mercer, Christopher | Jacob Mercer | 50 | |
| Mozingo, John | James Lawson, Jr. | 53 | |
| McKinsey (McKinney), William | Josiah Peele | 71 | |
| Mercer, Christopher | Shaderick Mercer | 72 | |
| McFarson, Jonathan | Thomas Martin | 78 | |
| Moring (Mooring), John | Levi Lancaster | 83 | |
| Maxwell, Robert | John Cale | 84 | |
| McClendon, Lewis | David Denny | 94 | |
| McKnney, William, Shff | William Fort | 100 | |
| Mercer, Christopher | Thomas Mercer | 105 | |
| Morris, William | William Ormond | 109 | |
| Mercer, Christopher | Brittain Moore | 111 | |
| McHenry, William & W. | Melus (Miles) Broom | 127 | |
| McKinney, William Shff | Jonathan Fort | 147 | |
| Same | William Hooks | 159 | |
| Same | Cornelius Outland | 161 | |
| Same | William Lancaster | 163 | |
| Maxwell, William | Frederick Jones | 168 | |
| Murphy (Murphey), John | Michael Murphey | 185 | |
| McKinney, William | Thomas Woodward | 186 | * |
| Medlin, Bryant | James Johnston | 206 | |
| Mears, Anthony | William Mears | 226 | |
| McKinney, William | Stephen Worthington | 236 | * |
| Same Senr | James Westbrook | 257 | * |
| Martin, Paul | Joel Dawson | 290 | |
| Martin, Thomas | John Smith | 298 | |
| Miller, Joshua | Isaac Standley | 304 | |
| McKinney, William | James Glasgow | 310 | |
| McGee, Patrick | Martin Caswell | 314 | |
| Moore, Thomas & wife | William Blount | 316 | |
| Same | Same | 317 | |
| McKinney, William | Elisha Woodard | 326 | * |
| Miles, David | John Miles | 328 | |
| McKinney, William | Reuben Baker | 343 | |
| Miller, Joshua & wife | Jacob Lassitor | 355 | |
| Manly, James | Henry Crafford | 413 | |
| Mial, Thomas & wfie | Thomas Herring, Jr. | 428 | |
| Same | Same | 433 | |
| Maund, Malachi | Samuel Wade | 441 | |
| Musgrove, James | Thomas Musgrove | 443 | |
| Moore, Thomas | Archibald McBride | 463 | |
| McBride, Archibald | James Glasgow | 464 | |
| Masterson, Edward | John Sasser | 465 | |
| McDonald, James | Michael Woolf | 479 | |
| Maxwell, John | John Cail (Cale) | 484 | |
| Merritt (Merrott), Hezekiah | James Turner | 492 | |
| Morris, William | William Ormond | 494 | |
| Nuton (Newton), William | Moses Stanly (Standly) | 24 | |
| Same | William Grant | 188 | |
| Neal, Christopher | William Ormond | 277 | |
| Nail, Elisha & wife | James Jordan | 339 | |
| Nunn, John | Drury (Drewry) Andrews | 365 | |
| Nicols, John | Andrew Revell | 489 | |
| Pate, William | John Pate, Sr. | 39 | |
| Page, Thomas | Jesee Wadkins | 66 | |
| Phillips, Mason | Menan Fitzpatrick | 99 | |
| Parker, William | John Parker | 117 | |
| Pipkin, Willis | Joseph Pipkin | 138 | |
| Pipkin, Joseph | Thomas Croddick (Craddock) | 180 | |
| Pritchard, Jeremiah | Robert White | 228 | |
| Parker, Micajah | William Ham | 262 | |
| Pope, John | Joseph Holliday | 276 | |
| Pope, Samuel | James Turnage | 297 | |
| Powell, John | Ephraim Moore | 325 | |
| Price, Thomas | John Applewhite | 350 | * |
| Peacock, John | George Mitchel (Mitchell) | 382 | |
| Pope, Jacob | William Fort | 414 | |
| Powell, Reuben & wife | Jessee Roundtree (Rountree) | 419 | |
| Pate, John, Jr. | George Oxley | 423 | |
| Pridgen, Thomas | William Pridgen | 483 | |
| Parrott, John | Abraham Parker | 488 | |
| Pate, John | William Pate | 491 | |
| Prescott, William | Constantine Whitfield | 498 | |
| Parrott, John | Deposition | 503 | * |
| Pealle, John | James Stanton | 533 | |
| Reaves, Drury (Drewry) | William Bridger | 3 | |
| Revill, Edmund | Randolph Branch | 5 | |
| Reaves, Drury (Drewry) | Francis Harper | 20 | |
| Rasbury, Joseph | John McKinney | 33 | * |
| Reynolds, Robert | Thomas Uzzell | 55 | |
| Same | Same | 60 | |
| Same | Same | 62 | |
| Same | Same | 65 | |
| Roberts & McBride | Edward Masters | 77 | |
| Reynolds, Christopher | Jesse Jones | 88 | |
| Ruffin, Samuel | Etheldred Ruffin | 123 | |
| Roach, William | John Hanks | 191 | |
| Same | Same | 193 | |
| Reaves, Reuben | Robert Taylor | 194 | |
| Reynolds, Robert | John Sutton | 225 | |
| Same | Drury (Drewry) Reaves | 234 | |
| Same | Same | 242 | |
| Rayford, Phillip | Joseph Smith | 251 | |
| Revel (Revell), J. Joseph | Randall Revill (Revell) | 260 | |
| Reynolds, Shard (Sharp) & W | Jacob Lacister (Lancaster) | 295 | |
| Rhodes, Henry | Jacob Rhodes | 319 | |
| Roberts, Roger | James Roberts | 327 | |
| Rasher, Michael | Henry Goodman | 331 | |
| Rayford, William | Benjamin Crafford | 357 | |
| Rayford, Philip | Lazerous Crafford | 370 | |
| Randall, William | Absalom Kincey (Kinsey) | 371 | |
| Same | Jacob Johnson | 373 | |
| Roach, John | Robert Ivy | 408 | |
| Rhodes, John | Joseph Kelley (Kelly) | 416 | |
| Ritter, Jessee | Moses Ritter | 420 | * |
| Rhodes, Joseph | Hardy Crawford (Crafford) | 424 | |
| Reaves, Timothy | Lemuel Dunn | 445 | |
| Revell, Edmund | David Andrews | 455 | |
| Ratcliff, Moses | Joshua Croom | 456 | |
| Ritter, Moses | Joshua Howell | 474 | |
| Reaves, Drury & W | William H. Andrews | 487 | |
| (Reeves, Drewry) | |||
| Ratcliff, John | Major Croom | 525 | |
| Roberts, John | Griffin Jones | 537 | |
| Rouse,, Joshua | William Murphrey (Murphy) | 531 | |
| Reynolds, Robert | John Sutton | 242 | ** |
| Shepperd, Abraham & others | John Garland | 12 | |
| Shine, Daniel | John Dortch | 34 | |
| Stone, Phillip | William Searls (Surles) | 35 | |
| Same | David Taylor | 38 | |
| Same | Same | 45 | |
| Smith, Abiel | Elenor Ayler | 49 | * |
| Stines, Isaac | Jessee (Jesse) Pipkin | 82 | |
| Speight, William | Elizabeth Menshaw (Minshaw) | 110 | |
| Shepperd, Abraham | James Davis | 124 | |
| Standly, Jonathan | Thomas Uzzell | 130 | |
| Skinner, Jesse | William Skinner | 132 | |
| Standley (Standly), Moses | William Whitfield | 199 | |
| Shepperd, Abraham & O | John Garland | 203 | |
| Samford, Thomas | Joshua House | 208 | |
| Sasser, John, Sr. | John Sasser, Jr. | 220 | |
| Same | William Sasser | 221 | |
| Same | Josiah Sasser | 223 | |
| Singleton, Spyers | John Murphrey (Murphy) | 229 | |
| Standley (Standly), Jonathan | Moses Standley | 232 | |
| Spann, John | William Faircloth | 259 | |
| Speight, William | Isaac Minshew | 263 | * |
| Sasser, John | Thomas Toler | 268 | |
| Sanders, Thomas | James Edmundson | 269 | |
| Standly, Sands | John Mealin (Medlin) | 271 | |
| Sasser, John | James Lynch | 280 | |
| Standly, Stands | Nathaniel Wildair | 281 | |
| Shepperd, John | Thomas Barfield | 286 | |
| Stephen, Joseph | Richard Caswell | 291 | |
| Saul (Sauls), John | James Manley | 322 | |
| Smith, Samuel | David Smith | 323 | |
| Samford, Samuel | Fox Palmer | 348 | |
| Standley, Jonathan | John Hanks | 349 | |
| Skinner, Benjamin | John Lawhon | 358 | |
| Shepperd, Abraham | James Green | 366 | |
| Sugg (Suggs), John | William Everitt | 367 | |
| Stephens, Edward | Isaac Daniel | 368 | |
| Speight, William Jr. | Samuel Ruffin | 379 | |
| Stone, |