|
|
| FROM: | TO: | PAGE | |
| Andrews, David | Burwell Moring | 55 | |
| Alford, William | Benjamin Benson | 83 | |
| Adair, Jas | Jessee Barfield | 141 | * |
| Same | Same | 146 | * |
| Askew, Benjamin | Leonard Loftin | 245 | |
| Argoe, Robert | Bryan Whitfield | 332 | * |
| Aldridge, William | John Aldridge | 346 | |
| Aldridge, Thomas | Richard Smith | 424 | |
| Arrendal (Arendal), Nathan | William Arrendal (Arendal) | 499 | |
| Same | Same | 501 | |
| Aldridge, Drury (Drewry) | James Templar | 539 | |
| Ayler, William | Shadrack Hartsfield | 16 | ** |
| Adams, Drewry | Jessee Cobb | 90 | ** |
| Barfield, Blake | John Hollomon | 2 | |
| Benton, Joseph | Jonathan Benton | 34 | |
| Benton, Francis | Isaac Hines | 44 | |
| Blount, William | John (William) Shepperd | 77 | |
| Branch, Randall (Roderick) | Burwell Moring | 79 | |
| Bell, George | William Campbell | 80 | * |
| Brade, Jane | Thomas Scott | 89 | |
| Byrd, Joshua | William Taylor | 110 | * |
| Bush, Abraham | Cader Vining | 166 | |
| Barfield, Jessee | William Barfield | 189 | |
| Same | Same | 190 | |
| Butcher, Martin | William Martin | 201 | |
| Bush Abraham | Ebenezer T. Ellis | 220 | * |
| Butt/Bull? (Britt), Henry | Frederick Jordan | 226 | |
| Byrd, Richard | Deposition | 335 | * |
| Butt ?, Aaron | John Murphey (Murphy) | 361 | |
| Barwick, William | William Barwick, Jr | 391 | |
| Same | John Barwick | 392 | |
| Brand, B. John | Thomas Lane alias Fail | 393 | * |
| Borin, Francis | William Speight | 398 | |
| Butler, Elisha | James Garner | 406 | * |
| Bruton, Benjamin | John Parrott | 417 | |
| Brown, John | John Brown, Jr. | 444 | |
| Baker, John | George Bell | 473 | |
| Butcher, Thomas | John Williams | 474 | |
| Benton, Francis | Isaac Hines | 484 | |
| Same | Jessee Pipkin | 487 | |
| Same | Isaac Hines | 488 | |
| Bruton, Joseph | Daniel Powell | 504 | |
| (Benton, Francis) | |||
| Bell, Henry | Moses Bell | 509 | |
| Bradley, Henry | William Bryant | 531 | * |
| Clark, John | Thomas Whitford | 10 | |
| Creech, Joshua | Henry Brett | 17 | |
| Croom, Elijah | Jessee Croom | 19 | |
| Chalcraft, John | David Chalcraft | 21 | |
| Chalcraft (Chalcroft), John | Levi Chalcraft | 22 | |
| Croom, Elijah | Jessee Croom | 23 | |
| Casey, Micajah | Richard McKinne (McKinnie) | 27 | |
| Cade, Stephen | James Glasgow | 61 | |
| Caswell, Richard | William Caswell | 70 | |
| Same | Same | 71 | |
| Same | Richard Caswell Jr. | 72 | |
| Same | Same | 74 | |
| Same | James Lawson | 74 | |
| Same | Edward Woodham | 76 | |
| Same | Edward Frost | 99 | |
| Same | Moses Westbrook | 105 | |
| Collier, John | John K. (R.) Thomas | 115 | |
| Same | Joshua Williams | 118 | |
| Cotton, John Jr. | John Herring | 136 | |
| Same | Same | 137 | * |
| Caswell, Martin | Richard Caswell | 156 | |
| Chalcraft, John | Mills Barfield | 187 | |
| Clark, Mary | Joseph Taylor | 198 | |
| Coor, Arthur | Daniel Coor | 224 | |
| Croom, Major Sr. | Moses Westbrook | 279 | |
| Caswell, Samuel | William Caswell | 282 | |
| Caswell, William | Samuel Caswell | 283 | |
| Campbell, William | John Lassitor (Lassiter) | 312 | |
| Caswell, William | Richard Caswell | 321 | |
| Caswell, Martin | Mary Winget (Wingate) | 323 | |
| Creel, John | Elijah Hinson | 341 | |
| Caswell, Samuel | John Giles | 350 | |
| Caswell, Richard | William Caswell | 352 | |
| Cox, John | Parmelia Court (Coart) & others | 389 | |
| Chalcraft, David | John Chalcraft | 426 | |
| Caswell, Benjamin | Francis Harper | 427 | |
| Cole, William | Incel Spencer | 428 | |
| Caswell, Richard | John Freeman | 432 | |
| Same | Jessee Cobb | 438 | |
| Caswell, Richard | Jessee Cobb | 442 | |
| Coart, John | William Tayler | 453 | |
| Cole, William | Joseph Jarman | 481 | |
| Coward, Zachariah | Needham Coward | 483 | |
| Caswell, William | Benjamin Coleman | 510 | |
| Cannady, Anthony | Robert Hill | 513 | |
| Same | Same | 514 | |
| Cauley (Cauly), Roger | Thomas K. Tarrans (Torrans) | 520 | |
| Creel, John | Lemuel Hardy | 535 | |
| Collier, John | John Tull | 138 | ** |
| Collier, John | John R. Thomas | 140 | ** |
| Creel, John | William Taylor | 163 | ** |
| Caswell, Benjamin | John Tyndall | 254 | ** |
| Caswell, Benjamin | John Tyndall | 334 | ** |
| Dawson, Joel & wife | Richard Smith | 1 | |
| Same | Same | 3 | |
| Davis, James | James Davis Jr. | 31 | |
| Davis, James | Reubin Mitchel | 54 | |
| Davis, David | James Glasgow | 58 | |
| Dry, William | John Phillips | 148 | |
| Same | James Phillips | 150 | |
| Dale (Daniel), Thomas | Micajah Hart | 154 | |
| Dry, William | Samuel Pope | 157 | |
| Same | James Coward | 175 | * |
| Same | Menan Patrick | 177 | |
| Dean, William | Moses Gooding | 249 | |
| Davis, Mary | William Oliver | 267 | |
| Same | Same | 274 | |
| Same | Martha Davis | 275 | |
| Dillahunty, John | Francis Lofton (Loftin) | 298 | |
| Daugherty, John | George West | 327 | |
| Davis, James, Jr. | James Davis Sr. | 328 | |
| Desmond, Jeremiah | Daniel Desmond | 348 | |
| Diggins, Peter | Edward Sermon | 373 | |
| Downing, Elisha | Joseph Downing | 477 | |
| Same | William Phillips | 480 | |
| Dillahunty, John | John Isler | 505 | |
| Davis, James | Drury (Drewry) Griffin | 511 | |
| Evens, John | Christian Gamelin | 69 | |
| Edmundson, Thomas | John Edmundson | 165 | |
| Ellis, James | Nathan Menshaw | 174 | |
| Ellis, L. T. Ebenezer | Abraham Bush | 408 | |
| Erwin, Richard | Francis Nunn | 429 | |
| Same | William Benson | 443 | |
| Same | Richard Erwin, Jr. | 457 | |
| Erwin, Sarah | Sarah & Marg't Erwin | 509 | |
| Frost (Fort), Edward | Richard Caswell | 100 | |
| Fields, Brittle | John Cotton, Jr. | 103 | |
| Same | Same | 104 | |
| Frost, Edward | Drury (Drewry) Andrews | 138 | |
| Fort, William | Daniel Dennis | 167 | |
| Fellyaw, John | Jacob Rhem | 182 | |
| Fort, William | Thomas Butcher | 203 | |
| Freeman, John | Henry Goodman | 464 | |
| Farmer, John | Abraham Rush (Bush) | 492 (191) | |
| Farmer, John | Abram Rasberry | 492 | ** |
| Grantham, Thomas, Jr. | James Bradbury | 5 | |
| Goodman, Timothy | James Goodman | 38 | |
| Same | Henry Goodman | 39 | |
| Same | Same | 40 | |
| Gorham (Graham), James & wife | Thomas Hallowell | 56 | |
| Gibble, Frederick | James Glasgow | 59 | |
| Gray, Lodwick | Stephen Herring | 109 | |
| Graddy (Grady), Lewis | William Roach | 117 | |
| Goodman, Henry | Lewis Goodman | 153 | |
| Graddy (Grady), William | James W. Rogers | 210 | |
| Goodman, Henry | William Goodman | 212 | |
| Same | Same | 213 | |
| Grizzard, William | John Wilson, Jr. | 222 | |
| Glasgow, James | William Speight | 232 | |
| Garland, John | Benjamin Shepperd | 239 | |
| Glasgow, James | Daniel Ruff | 253 | |
| Same | William Price | 286 | |
| Gooding, Aaron | James Whitehead | 333 | |
| Griffith, Jacob | Evan Griffith | 336 | |
| Gibble, Frederick | Thomas Williams | 339 | |
| Grizzard, William | Samuel Moore | 349 | |
| Goodman, Timothy | Henry Goodman | 351 | |
| Goodman, James | Same | 363 | |
| Grizzard, William | John Wilson | 369 | |
| Goodman, Henry | William Graddy | 371 | |
| Grizzard, Joseph | Francis Langstone | 376 | |
| Glasgow, James | John Price | 412 | |
| Same | Thomas Butcher | 451 | |
| Same | Nathan Menshaw | 463 | |
| Griffin, Simon | James Ingram | 465 | |
| Goodman, James | Daniel Croom | 468 | |
| Goodloe, Garrett | John Garland | 517 (511) | |
| Goodman, Henry | James Herring | 529 | |
| Holmes, Timothy | Butler (Brittle) Fields | 8 | |
| Hicks, Thomas | Job Thigpin | 11 | |
| Hartsfield, David | William Arrendall (Arendal) | 35 | |
| Hines, Isaac | Even (Evan) Williams | 37 | |
| Herring, James | John Herring | 101 | |
| Herring, Simon | William Taylor | 112 | |
| Harper, Alexander | James Glasgow | 123 | |
| Homes (Holmes), John | Thomas Whitford | 126 | |
| Harisson, Thomas | Benjamin Harisson | 130 | |
| Hardy, Benjamin | Thomas Dawson | 144 | |
| Holliday, Samuel | William Skinner | 151 | |
| Hull, Mary | William Ferrell | 163 | |
| Hanks, Epaphroditus | Brittle Fields | 179 | |
| Herring, Simon | James Herring | 188 | |
| Herring, Joshua | Daniel Taylor | 192 | |
| Herring, Joshua | Edward M. Herring | 199 | |
| Hill, Briggs | John Call | 208 | |
| House, Elisha | Everitt House | 215 | |
| Hartsfield, John | Job Williams | 227 | |
| Hull, Mary | Richard Caswell | 235 | |
| Hern, John | Mason Hern | 243 | |
| Homes (Holmes), Timothy | Samuel Brown | 268 | |
| Hendly (Handly), James Sr. | James Hendly (Handly), Jr. | 276 | |
| Herring, Simon | John W. Herring | 284 | |
| Hodges, Joseph | John Hodges | 291 | |
| Herritage, M. William | John Coart | 297 | * |
| Hodges, Joshua | Joseph Hodges | 302 | |
| Hudson, John | Leonard Lofton (Loftin) | 304 | |
| Herritage, M. William | John Coart | 305 | * |
| Hudson, John | Armwell Hearn | 308 | |
| Harper, William | John Herritage | 314 | |
| Hicks, William | James Glasgow | 344 | |
| Herring, James | Richard Erwin | 353 | |
| Same | Same | 356 | |
| Hearon, Armwell | Leonard Lofton (Loftin) | 360 | |
| Hartsfield, John | John Cale | 368 | * |
| Hodges, Joshua | Simon Bruton | 378 | |
| Hardee, Thomas | Major Croom | 390 | * |
| Herring, John | Armstrong Walters | 397 | |
| Herring, Joshua | Mathew (Matthew) Moseley | 410 | |
| Hart, Moses | Joseph Smith | 411 | |
| Ham, William | Abraham Denny | 416 | |
| Hart, Moses | Robert Hart | 419 | |
| Hartsfield, David | John Hartsfield | 421 | |
| Ham, William | Thomas Cole | 424 | * |
| Harvey, Ann | Jacob Blount | 430 | |
| Hardy, Thomas | J & J Croom | 437 | * |
| Hicks, William | Jessee Hicks | 470 | |
| Hicks, Thomas | Daniel McGee | 472 | |
| Holliday, Samuel | John Pope | 489 | |
| Hartsfield, John | Simon Bruton | 490 | |
| Herring, James | John Sutton | 495 | |
| Hall, Burrell | Samuel Samford | 496 | |
| Hicks, William | Jessee Scarborough | 502 | |
| Holmes, Jessee | John Brown | 512 | |
| Herring, Joshua | Edward M. Herring | 524 | |
| Harper, William | Everitt House | 526 | |
| House, Everitt | George Grimsly | 530 | |
| Holmes, Timothy | Moses Holmes | 536 | |
| Hicks, Thomas | Alexander Mathews | 538 | |
| Jones, John | Benjamin Paramore | 41 | |
| Johnston, Isaiah | Elijah Johnston | 47 | |
| Same | Isaiah Johnston, Jr. | 52 | |
| Jones, David | John Blacksmith | 81 | |
| Jones, Frederick | William Hooker | 93 | |
| Jones, William | William Barnett | 133 | |
| Ingram, James | Isaac Ingram | 147 | |
| Jones & Branton | John Jones | 161 | |
| Johnston, James | Mary Johnston | 180 | |
| Jarman, Joseph | Anthony Mills | 263 | * |
| Jones, John | Richard Sanders | 264 | |
| Jarman, Joseph | Anthony Mills | 263 | |
| Same | Robert Winsett | 266 | |
| Jones, John | James Turnage | 276 | |
| Jarman, Robert | Joseph Jarman | 288 | |
| Jarman & Glenn | Hall Jarmin | 303 | |
| Jordan, Frederick | Henry Smith | 307 | |
| Ingram, James | John Varnum | 329 | * |
| Jones, Margaret | Margaret Jones | 333 | |
| Jarman, Joseph | John Winsell (Winsett) | 388 | |
| Same | Robert Winsett | 522 | |
| Jones, John | Isaac Winget (Wingate) | 539 | |
| Kitchen, Kinchen | Robert Denning | 36 | |
| Kinney, Thomas | Joseph Barber | 135 | |
| Kinsey, Joseph | William Truhitt | 309 | |
| King, Charles | Frederick Jones | 370 | |
| Lofley (Kelly), Daniel | Joseph Arnold | 25 | |
| Lawson, James | Claret Wine | 33 | |
| Lewis, Jacob | Samuel Hooker | 143 | |
| Lowry (Lowery), John & wife | Blackledge Singleton | 207 | |
| Loften (Loftin), Samuel | Frederick Lofton (Loftin) | 296 | |
| Lane, Thomas alias Fail | Thomas Wilson | 433 | |
| Lewis, James | William Lewis | 454 | |
| Lewis, William | John Wilson, Jr. | 455 | |
| Lancaster, Levi | Samuel Lancaster | 471 | |
| Moring, Burwell | Frederick Jordan | 6 | |
| Same & wife | Frederick Jordan | 9 | |
| Miller, Charles, Sr. | James Wood | 15 | |
| Miller, William | George Miller | 20 | |
| Maxwell, Francis | John Cail (Cale) | 24 | |
| Moore, Ephraim | Charles Tull | 28 | |
| McIllwain, S. John (John S.) | John Ramsey | 90 | |
| May, Benjamin | Joseph Smith | 96 | |
| Mundine, Joseph | Jerusha Tisdale (Tindal) | 124 | |
| May, Benjamin | Moses Hart | 171 | * |
| Same | Same | 172 | * |
| Monk, Menan | Drury Alldridge | 200 | |
| (Drewry Aldridge) | |||
| Moseley, Mathew | James Ingram | 218 | * |
| Maxwell, Hugh | John Cail (Cale) | 221 | |
| Mills, Anthony | Charles King | 261 | |
| Mathis (Mathias), William | John B. Brand | 271 | |
| Miller, Daniel | William Miller | 301 | |
| Markland, Charles | Francis Lofton (Loftin) | 325 | |
| Moore, Samuel | William Grizzard | 366 | |
| McIllwain, John | Thomas Phillips | 413 | |
| Murphey (Murphy), Michael | William Murphey (Murphy) | 418 | |
| May, Benjamin | Moses Hart | 420 | * |
| Murphey, Michael | William Murphey | 421 | |
| Murphey (Murphy), William | John Grimsly | 423 | |
| Mears, William | Arthur Olds | 436 | |
| Mills, Anthony | James Rhodes | 458 | |
| Marshall, George | Incel Spence | 466 | |
| McKinney, John | John Pope | 478 | * |
| Mercer, Thomas | William Williams | 523 | |
| Miller, William | William Harper | 527 | * |
| Miller, George | Same | 528 | * |
| Noble, Thomas | Moses Manning | 119 | |
| Ormond, William | Lewis Williams | 310 | |
| Paramore, Mathew (Matthew) | William Hooker | 14 | |
| & Wife (no wife) | |||
| Parker, Zenas | Lodwick, Gray | 43 | |
| Phillips, Thomas & W | John L. McIllwain | 48 | |
| Pope, Samuel | James Turnage | 66 | |
| Phillips, John | Daniel Worthington | 134 | |
| Pool, James | James Ingram | 140 | |
| Pope, Samuel | John McKinney (McKinny) | 158 | |
| Patrick, Menan | John Coward | 184 | |
| Same | Frederick Coward | 185 | |
| Same | James Coward | 186 | |
| Potts, Stringer | Daniel Potts | 230 | |
| Pate, John | William Pate | 244 | |
| Price, William | Jacob Paul | 246 | |
| Price, Absalom | Daniel Ruff | 251 | |
| Pittman, John | John Speight | 254 | |
| Price, William & wife | Joshua Davis | 270 | |
| Pope, Hall Pool | William Andrews | 330 | |
| Parker, John | Edward Carter | 337 | |
| Phillips, John | John Moore | 338 | |
| Powell, Daniel | Joseph Bruton | 504 | |
| Powell, John | John Varnum | 507 | * |
| Powell, Daniel | William Faulkner | 517 | |
| Quillen, Daniel | William Kinsey | 217 | |
| Revill, J. Joseph | John Spann | 24 | |
| Rhem, Jacob | Benjamin Brown | 67 | |
| Roundtree (Rountree), Jesee | Thomas Manning | 141 | |
| Ratcliff, William | John Winsett | 197 | |
| Rogers, W. James | Henry Goodman | 211 | |
| Ruff, Daniel | Absalom Price | 250 | |
| Rouse, Jesse | Jessee Rouse, Jr. | 293 | |
| Roundtree (Rountree), William | Godfrey Stansill | 467 | |
| Shirley, Michael & W | James Johnston | 4 | |
| Stone, Phillip | Lemuel Hardy | 7 | |
| Shirley, Michael & W | Joel Dawson | 26 | |
| Speight, D. Richard | William McKinney | 36 | |
| (Richard D. McKinny) | |||
| Same | Same | 45 | |
| Same | Same | 46 | |
| Shepperd (Sheppard), John | James Glasgow | 78 | |
| Singleton, John | Daniel Quilling | 107 | * |
| Shepperd, John | James Glasgow | 120 | |
| State | William Hooker | 132 | |
| Samford, Samuel | John Jones | 160 | |
| Saul, Abraham | Lott Croom | 178 | |
| Stansill, John | John Pittman | 205 | * |
| Same | Same | 206 | * |
| Shepperd, John | John Holmes | 224 | |
| Speight, John | William Speight | 229 | |
| Speight, Francis | Same | 230 | |
| Speight, John & others | William Speight | 233 | |
| Speight, Joseph | John Speight | 233 | |
| Speight, John | Joseph Speight | 234 | |
| Standly (Stanly), Sands & wife | Benjamin Shepperd | 238 | |
| Shepperd, Benjamin | John Garland | 241 | |
| Standley, Shaderick | William Sconyers | 242 | |
| (Standly, Shadrack) | |||
| Stansill (Stancil), John | John Speight | 256 | |
| Speight, Moses | Seth Speight | 260 | |
| Speight, William Sr. | William Speight Jr. | 300 | |
| Scarborough, Mary | Benj. Scarborough | 314 | |
| Smith, Mark | Henry Smith | 318 | |
| Smith, Henry | Mark Smith | 319 | |
| Shepperd, Abraham | Henry Purvis | 343 | |
| Skinner, William | William Ormond | 358 | |
| Surls, William | Henry Taylor | 364 | |
| Shepperd, Benjamin | William Edwards | 365 | |
| Stone, Austin | Benjamin Skinner | 372 | |
| Speight, Joseph | Seth Speight | 395 | |
| Surls, William | Daniel Taylor | 434 | |
| Spencer, Charles | Samuel Griffin | 462 | |
| Shepperd, Benjamin | James Wood | 475 | |
| Shepperd (Shepard), Abraham | Elisha Downing | 479 | |
| Spence (Spencer), Incel | William Goodman | 532 | |
| Tull, Charles | Azariah Moore | 12 | |
| Taylor, Isaac | Samuel Lofton (Loftin) | 32 | |
| Torrans, Thomas | Cornelius Leary | 84 | |
| Tilghman, Belilta & W | Samuel Griffith | 113 | |
| Tisdale, Jerutha (Jethro) | Richard Caswell | 128 | |
| Trustees of Kinston | John Lowry | 168 | |
| Taylor, Daniel | William Taylor | 193 | |
| Taylor, Jacob & John V. | Joseph Taylor | 194 | |
| Taylor, John V. | Mary Clark | 196 | |
| Thomas, John R. | James Willison | 202 | * |
| Turner, Henry | John Patridge (Partridge) | 236 | |
| Taylor, Joseph | William Ewin (Ervin) | 247 | |
| Thigpin, Travis | John Thigpin | 255 | |
| Same | James Thigpin | 257 | |
| Same | Jonathan Thigpin | 258 | |
| Townsend, Joshua | Sherrod Barrow | 269 | |
| Same | Hugh Stevenson | 277 (269) | |
| Thigpin, Travis (Joshua) | Joshua Thigpin | 280 | |
| Torrans, Thomas | Roger Cawley | 317 | |
| (Rodger Cawly) | |||
| Taylor, Joseph Sr | Joseph Taylor, Jr. | 336 | * |
| Thigpin, Travis | William Hicks | 340 | |
| Taylor, John | William Taylor | 355 | |
| Taylor, William | John V. (N) Taylor | 357 | |
| Taylor, Daniel | Major Croom | 374 | |
| Thigpin, Empraim | William Speight | 396 | |
| Thigpin, Job | Joseph Pate | 403 | |
| Thigpin, John | James Young | 405 | * |
| Thigpin, Travis | John Williams | 407 | * |
| Tarver, Samuel | Absalom Tarver | 409 | |
| Taylor, Henry | Daniel Taylor | 414 | |
| Taylor, Daniel | William Taylor | 415 | |
| Taylor, William | Edward Carter | 447 | |
| Taylor, Joseph | Berrill (Burrell) Taylor | 450 | |
| Thigpin, Travis | William Speight | 459 | |
| Thigpin, Job (Joel) | Thomas Hicks | 469 | |
| Taylor, Henry | Robert Taylor | 494 | |
| Taylor, Robert | Drury Alldridge | 498 | |
| (Drewry Aldridge) | |||
| Tedder, George | Thomas Tedder | 516 | |
| Taylor, Hillary (Hillory) | Nathan Lassitor | 525 | |
| Torrans, Thomas | Griffin Jones | 534 | |
| Thomas, Moses | Timothy Holmes | 537 | |
| Thigpin, Travis | Joseph Taylor, Jr. | 340 | ** |
| Ventress, David & Geo | Amy Brown | 521 | |
| Walters, Armstrong | Benjamin Hardy | 13 | |
| Williams, Joshua | Sachev'l Whitehead | 16 | |
| (Sachaval) | |||
| Same | Same | 18 | |
| Walters, Armstrong | Martin Whitford | 49 | |
| Whitford, Thomas | John Whitford | 50 | |
| Walters, Armstrong | Martin Whitford | 52 | |
| Whitfield, William | Bryan Whitfield | 63 | |
| Watkins, Jessee | John Molten | 64 | |
| Worrell, Richard | Peter Peacock | 82 | |
| Watkins, Jessee | Thomas Holland | 91 | |
| Webb, David | Shaderick (Shadrack) Mercer | 94 | |
| Wattson (Walston), Thomas | Aaron Webb | 95 | |
| Webb, David | William Webb | 97 | |
| West, John | Francis Lofton (Loftin) | 98 | |
| Whitford, Thomas & W | Dennis Perdue (Perdew) | 127 | |
| Whitford, John | Thomas Gatlin | 183 | |
| Whitford, Martin | Lazerous Gatlin | 204 | |
| Wade, Samuel | Joseph House | 209 | |
| Worthington, Nathan | Mathew (Matthew) Moseley | 216 | |
| Winsett, Richard (Robert) | Andrew Cox | 259 | |
| Wilder, Nathaniel | Dennis Perdue (Perdew) | 273 | |
| Woodham, Edward | William Caswell | 281 | |
| West, George | Charles Markland | 289 | |
| Walters, Asa | John Waterer (Warterer) | 292 | |
| Same | Moses Walters | 294 | |
| Williams, Lewis | William Ormond | 311 | |
| Wilson, John | Zacheriah Elliott | 331 | |
| Winset, John | Frederick Jones | 354 | |
| Whitehead, James | William Taylor | 359 | |
| Wallis, E. & Abs'm (Absolem) | McNin Belcher | 362 | |
| Wilson, John | Augustine Wilson | 377 | |
| Worthington, John | Joseph Carruthers | 379 | |
| Williams, Thomas, Shff | John Coart | 380 | |
| Same | Same | 382 | |
| Williams, Lewis | William Ormond | 384 | |
| Williams, Uz | Hall Jarman | 387 | |
| Webb, David & others | William Speight | 394 | |
| Williams, Thomas | Jacob Jackson | 399 | |
| Same | Same | 401 | |
| Walters, Armstrong | Thomas Wilson | 435 | |
| Williams, Thomas | Henry Goodman | 445 | |
| Same | John Fonville & Co. | 452 | |
| Woodham, Edward | Edward Woodham, Jr. | 460 | |
| Winsett (Winset), John | Joseph Jarman | 482 | |
| Wood, James & Eliz'h | Benjamin Shepperd | 506 | |
| Williams, Thomas | John Torrans | 510 | |
| Wooters, John | Solomon Worthington | 515 | |
| Williams, Thomas | Edward Carter | 518 | |
| Whitfield (Whitford), John | Thomas Gatlin | 531 | |
| Williams, Rawland | Benjamin Shepperd | 95 | ** |
| Young, Daniel | Ann Walters | 287 | |
| Same | Rejimileck Waterer | 299 | |
| Young, Grace | Moses Westbrook | 347 | |
| Young, Daniel | Dorothy Young | 385 | * |
| Same | John Henington (Hennington) | 386 | |
| Young, James | Joseph Rasbury (Rasberry) | 404 |
* Does not appear in Grantee Index
** Does not appear in Grantor Index
() Difference in name or spelling as appears in Grantee Index
To
Book 1
To
Book 2
To
Book 10
To
Book 11
Deeds
To
Wayne County Archives
8/09 |
Welcome to Wayne County, NC Genealogy Project |
|
Wayne County, NC Genealogy Project
is solely owned by Diana Holland Faust. The information contained herein
is copyrighted and used only on this website. It is not sold or
re-published anywhere else.
Comments and suggestions to author:
thefolks@betterthanmost.com
All contents copyright © 1997-2009, 2010 Diana Holland Faust and
Martha Mewborn Marble.
All rights reserved.
Published 10 November 1996. This page added 23 June 1997. Revised
16 August 2010.
URL: http://www.betterthanmost.com/wayne/granteebooks/bk12.htm